About School
Brief History
Chairman’s Message
From the Desk of the Principal
School with a Difference
The Sanctuary
Managing Committee
Values for Morning Assembly
Information of the School
Mira’s Movement
Mandatory Public Disclosure
ANNUAL REPORT-2024-25
Mandatory Disclosure Details PDF
Information of the School
| 1.Name of the School with address [Strictly as per Affiliation sanction letter or as Permitted by the Board] with pin code no | Sadhu Vaswani International School 150-152, Jayabheri park,Behind Cine Planet Multiplex ,Kompally, Hyderabad. 500100 |
| (i) E-mail | svishyd@gmail.com |
| (ii) Ph .No | 040-23005000 |
| (iii) Fax No. | 040-66311538 |
| 2. Year of establishment of school | 2008 |
| 3.Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes |
| (i) NOC No. | 6308/SE.PS.1/A1/2010-1 |
| (ii) NOC issuing date | 20/04/2010 |
| 4. If the school is recognized,by which authority | CBSE |
| 5. Status of Affiliation: Permanent/ Regular/Provisional | |
| (i) Affiliation No. | 3630084 |
| (ii) Affiliation with the Board since | 2011 |
| (iii) Extension of affiliation upto | 2021 |
| 6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto Which Registration of Trust/Society is valid | Sadhu Vaswani Mission, under Society Trust Act 1882 valid up to 12 - 06 - 2024 |
| 7. List of members of School Managing Committee with their Address/tenure and post held |
| 8.Name and official address of the Manager/ President/ Chairman/Correspondent | Dr.Harish mirchandani 1-8-209/210/5, prenderghast road secunderabad |
| (i) E-mail | svismirchandani@gmail.com |
| (ii) Ph .No | 04066312010, 9849864515 |
| (iii) Fax No. |
| 9. Area of School Campus | |
| (i) In Acres | 4.30011163 Acres |
| (ii) In Sq. mtrs | 17406.0 Sq. mtrs |
| (iii) Built up area (sq. mtrs) | 12140.6 |
| (iv) Area of Playground in Sq. mtrs | 12819 |
| (v) Other facilities - Indoor games - Dance Rooms - Gymnasium - Music Rooms - Health and Medical Check up |
Yes |
| (v) Other facilities - Swimming Pool - Hostels |
No |
| 10. Details of fee structure | |
| (i) Pre-Primary to Nursery | Rs. 14,300 per Term [Quarterly] |
| (ii) I to V | Rs. 18,500 per Term [Quarterly] |
| (iii) VI to VIII | Rs. 22,800 per Term [Quarterly] |
| (iv) IX to X | Rs. 27,700 per Term [Quarterly] |
| (v) XI to XII | Rs. 30,500 per Term [Quarterly] |
| 11. Transport facility | |
| (i) Own buses | Buses: 100 / Wingers: 41 /Cars:4 |
| (ii) Buses hired on contract basis | |
| (iii) Details of Transport charges |
| 12. Particulars of teaching staff | To be updated time to time |
| 13. Mode of payment of salary | |
| (i) Name of the Bank through which salary is drawn | Axis Bank- Kompally Branch |
| ((ii) Through single cheque transfer advice | Axis Bank- Kompally Branch |
| (iii) Individual cheque | |
| (iv) Cash |
| 14. Library facilities | |
| (i) Size of the Library in sq. feet | 1265 sq.Ft. |
| (ii) No. of periodical | 26 |
| (iii) No. of dailies | 4 |
| (iv) No. of reference books class-wise | Classes I – V - 600 books Class VI – XI - 1075 books |
| (v) No. of magazines | 24 |
| (vi) Others | 10000 books |
| 15. Name of the Grievance/Redressal Officer with email, ph. no., fax no. | Priya Varman svishyd@gmail.com, 9246398305 |
| 16. Members of Sexual Harassment Committee | Ms. Kanchan Dulani, Mr. Govardhan, Ms. Bhavana. |
| 17. Section wise enrolment of school for current Session |
|
| 18. Academic session period | From April to March |
| 19. Vacation period | From May to June |
| 20. Admission period | From November to January |