About School
Brief History
Chairman’s Message
From the Desk of the Principal
School with a Difference
The Sanctuary
Managing Committee
Values for Morning Assembly
Information of the School
Mira’s Movement
Mandatory Public Disclosure
ANNUAL REPORT-2024-25
Mandatory Disclosure Details PDF
Mandatory Public Disclosure
1.General Information:
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Sadhu Vaswani International School |
| 2 | Affiliation No (If Applicable) | 3630084 |
| 3 | School Code (If Applicable) | 57603 |
| 4 | Complete Address With Pin Code | Survey No 150-152, Jaya Bheri Park, Kompally Hyderabad |
| 5 | Principal Name & Qualification | Ms. G. Arpitha ( B.Sc, M.Sc, B.Ed, PGDLSM ) |
| 6 | School Email ID | info@svishyd.edu.in |
| 7 | Contact Details (Landline/Mobile) | 04023005000 |
2. Documents And Information:
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation. If Any | Click Here….. |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate As Applicable | Click Here….. |
| 3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable By The State Govt./Ut | Click Here….. |
| 4 | Copies Of Recognition Certificate Under Rte Act. 2009 And It’s Renewal, If Applicabled It’s Renewal , If Applicable | Click Here….. |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click Here….. |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click Here….. |
| 7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/ Extension Of Affiliation Self Certification By The School | Click Here….. |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | Click Here….. |
3. Result And Academics:
| Sl. No. | Documents/Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Click Here….. |
| 2 | Annual Academic Calendar | Click Here….. |
| 3 | List Of School Management Committee (Smc) | Click Here…. |
| 4 | List Of Parents Teachers Association (Pta) Members | Click Here |
| 5 | Last Three Year Result Of The Board Examination As Per Applicability | Click Here.... |
4. Result Class X
| Sl. No. | Year | No. Registration Students | No. Of Students Passed | Pass Percentage Remarks | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 258 | 258 | 100 | |
| 2 | 2023-2024 | 248 | 248 | 100 | |
| 3 | 2022-2023 | 217 | 217 | 100 |
5. Result Class XII
| Sl. No. | Year | No. Registration Students | No. Of Students Passed | Pass Percentage Remarks | Remarks |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 95 | 95 | 100% | |
| 2 | 2023-2024 | 106 | 106 | 100% | |
| 3 | 2022-2023 | 123 | 123 | 98.3% |
6. Staff (Teaching)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. Of Teachers | 233 |
| - PGT | 24 | |
| - TGT | 67 | |
| - PRT | 97 | |
| - Others | 45 | |
| 3 | Teachers Section Ratio | 1:40 |
| 4 | Details Of Special Educator | 2 |
| 5 | Details Of Counsellor And Wellness Teacher | 3 |
7. School Infrastructure:
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr) | 28328 |
| 2 | No. and Size Of The Class Rooms (In Sq Mtr) | Class Room No-96 Size-8/6 Sq Mtr. |
| 3 | No. and Size Of Laboratories Inculding Computers Labs (In Sq Mtr) | Lab No-14-Size-12.36/6 Sq Mtr |
| 4 | Internet Facility (Y/N) | Y |
| 5 | No. Girls Toilets | 24 |
| 6 | No. Of Boys Toilets | 17 |
| 7 | Link Of YouTube Video of The Inspection Of School Covering The Infrastructure Of The School | https://youtu.be/6zda3DGkUd8 |